Opening cost of Dookki
| Lists | Contents | 50PY (Based on 10,000won, exclude VAT) |
50PY (Based on MYR) |
|---|---|---|---|
| Initial Royalty | Use of trademarks | 2,300 | 80,000 |
| Education | Initial education fee | 1,450 | 50,000 |
| Interior | Installation of electricity, air conditioning, etc | 14,500 | 500,000 |
| Sign | 1,000 | 35,000 | |
| Inside Banner | Acrylic panel, etc | 500 | 17,500 |
| Kitchenware | Induction, pot, etc | 4,500 | 157,500 |
| Kitchen Equipment | Refrigerator, dishwasher, etc | 6,000 | 210,000 |
| Furniture | Table, chair, etc | 2,200 | 77,000 |
| POS | POS System | 400 | 14,000 |
| DID | – | – | |
| Total | 32,850 | 1,141,000 | |
| Deposit | 1,450 | 50,000 | |
| Running Royalty | 3.5% of sales, minimum 1,200USD or RM5,000 | ||
| Marketing | 750USD or RM3,000 | ||
※ Cost may vary by exchange rates
※ Above opening cost may differ by the types of restaurant and the circumstances.
